Please Support our Sponsors
Sausalito Ferry Schedules (Both Services)
The first schedule below is for Golden Gate Ferries from the Ferry Building to Sausalito, followed by Blue & Gold Fleet Ferries from Pier 41 at Fisherman's Wharf in San Francisco. See also our comprehensive Ferry Guide. For special Sausalito Art Festival Ferry info click here.
Service linking Sausalito and The Ferry Building at the foot of Market St. in San Francisco
Updated May 15, 2010
| Depart | Arrive SF | Depart SF | Arrive | |
| Sausalito | Ferry Bldg. | Ferry Bldg. | Sausalito | |
| 7:10 AM | 7:35 PM | 7:40 AM | 8:10 AM | |
| 8:20 AM | 8:45 AM | 10:15 AM | 10:45 AM | |
| 10:55 AM | 11:25 AM | 11:35 AM | 12:05 PM | |
| 12:15 PM | 12:45 PM | 12:55 PM | 1:25 PM | |
| 1:55 PM | 2:25 PM | 2:35 PM | 3:05 PM | |
| 3:20 PM | 3:50 PM | 4:00 PM | 4:30 PM | |
| 4:45 PM | 5:15 PM | 5:30 PM | 6:00 PM | |
| 6:10 PM | 6:35 PM | 6:45 PM | 7:10 PM | |
| 7:20 PM | 7:50 PM | 7:55 PM | 8:20 PM | |
GOLDEN GATE SAUSALITO FERRY -- Weekend & Holiday Schedule
Updated May 15, 2010
Service linking Sausalito and The Ferry Building at the foot of Market St. in San Francisco
| Depart | Arrive SF | Depart SF | Arrive | |
| Sausalito | Ferry Bldg. | Ferry Bldg. | Sausalito | |
| ----- | ----- | 10:40 AM | 11:10 AM | |
| 11:20 AM | 11:50 AM | 12:00 PM | 12:30 PM | |
| 12:45 PM | 1:15 PM | 1:25 PM | 1:55 PM | |
| 2:10 PM | 2:40 PM | 2:50 PM | 3:20 PM | |
| 3:50 PM | 4:20 PM | 4:45 PM | 5:15 PM | |
| 5:35 PM | 6:05 PM | 6:30 PM | 7:00 PM | |
| 6:30 PM | 7:00 PM | ----- | ----- | |
NO FERRY SERVICE ON NEW YEAR'S DAY, THANKSGIVING DAY AND CHRISTMAS DAY. Golden Gate Ferry controls these schedules and may elect to change them at any time.
BLUE & GOLD SAUSALITO FERRY -- Weekday Schedule
May 10, 2010 - Oct. 31, 2010 Updated 5/9/10
Service linking Sausalito and Fisherman’s Wharf in San Francisco, with Friday evening (only Fridays) stops at the Ferry Building
| Depart | Arrive SF | Depart SF | Arrive | |
| Sausalito | Pier 41 | Pier 41 | Sausalito | |
| 11:55 AM | 12:25 PM | 11:15 AM | 11:45 AM | |
| 1:10 PM | 1:40 PM | 12:30 PM | 1:00 PM | |
| 2:45 PM | 3:15 PM | 2:00 PM | 2:30 PM | |
| 4:00 PM | 4:55 PM | 3:20 PM | 3:50 PM | |
| 5:50 PM | 6:20 PM | 5:10 PM | 5:40 PM | |
| 8:00 PM | 8:20 PM | 8:30 PM* | 9:10 PM* | |
| FRI ONLY | FRI ONLY | |||
| 9:15 PM* | 10:15 PM* | ----- | ----- | |
| FRI ONLY |
FRI ONLY |
* Note re FRIDAY ONLY service: Fridays the Blue and Gold Fleet offers an extra late sailing in each direction, which also stops at the Ferry Building. The 8:30 PM departure from Pier 41 reaches the Ferry Building at 8:45 PM and departs for Sausalito at 8:50 PM. The 9:15 PM departure from Sausalito reaches the Ferry Building at 9:55, drops off passengers (no pick up) and then arrives at Pier 41 at 10:15 PM. This service only is offered on Fridays.
BLUE & GOLD SAUSALITO FERRY -- Weekend Schedule
May 10, 2010 - Oct. 31, 2010 Updated 5/9/10
Service linking Sausalito and Fisherman’s Wharf in San Francisco
5:15 PM| Depart | Arrive SF | Depart SF | Arrive | |
| Sausalito | Pier 41 | Pier 41 | Sausalito | |
| 11:45 AM | 12:20 PM | 11:00 AM | 11:35 AM | |
| 1:15 PM | 1:50 PM | 12:30 PM | 1:05 PM | |
| 2:45 PM | 3:20 PM | 2:00 PM | 2:35 PM | |
| 4:35 PM | 5:05 PM | 3:30 PM | 4:25 PM | |
| 5:00 PM | 5:30 PM | ----- | 4:50 PM | |
| 6:00 PM | 6:55 PM | 5:50 PM | |
7:45 PM 8:40 PM 7:05 PM 7:40 PM
NO FERRY SERVICE ON NEW YEAR'S DAY, THANKSGIVING DAY AND CHRISTMAS DAY. WEEKEND SCHEDULE ON PRESIDENT'S DAY. Blue & Gold Fleet controls these schedules and may change them at any time.
Copyright (c) 2008-2010, OurSausalito.com. All Rights Reserved.


does weekend and holiday schedule are the same please?
Posted by: arnaud | 07/26/2010 at 06:03 AM
Arnaud -- Yes, except for New Year's Day, President's Day (in Febrary, Blue and Gold ferries only), Thanksgiving Day (in November) and Christmas, weekend and Holiday schedules are the same.
Posted by: Editors | 07/26/2010 at 09:48 AM